1.21.26



📦 What’s Shipped
✨ Brand-Highlighted Obsessions in Feed: We’re testing a new way to surface high-quality community content directly in the TYB feed.



What’s new:
- Brand-highlighted obsessions now appear in the feed with clear visual indicators
Why it matters: Increases visibility for standout content, drives awareness of bonus rewards tied to quality obsessions, and reinforces the behaviors brands want to see more of.
📅 Keep in mind:
- Return-to-Routine Energy: Customers are back at work/school and gravitating toward simple, efficient content. Lean into low-effort challenges, quick wins, and products that fit seamlessly into daily life!
- Wellness + Maintenance Mode: Interest remains high in wellness, organization, and self-care, but framed as sustainability (sleep, hydration, gut health, skincare basics) vs. aggressive goal-setting.
- Discovery Without Overwhelm: Browsing behavior continues, but with more intention. Highlight proven bestsellers, community favorites, and “tried-and-true” picks rather than new drops overload.
- Set Up What’s Next: Use this quieter period to softly tease upcoming launches, exclusives, or new ways to earn. Priming customers for February activity without needing a push.
💡Turn Your Members Into Your Best Marketers with these Challenges:
Prompt | Action Type | Additional Details |
What’s one small habit you’re trying to stick to this month? | Submit Text Response | |
Show us your current daily essentials. | Upload Content | |
Which routine upgrade are you focusing on right now? | Multiple Choice | Morning routine • Skincare • Fitness • Nutrition |
Pick your January vibe. | This or That | Reset mode • Cozy mode |
What product are you reaching for every day lately? | Submit Text Response | |
Vote on the best everyday essential. | Vote on an Image | 2–4 product options |
Show us your low-effort self-care moment. | Upload Content | |
What’s your go-to “easy win” habit? | Multiple Choice | Drinking water • Walking • Journaling • Early bedtime |
Which product deserves a restock this month? | Submit Text Response | |
Pick your current wellness focus. | Multiple Choice | Sleep • Movement • Skincare • Mental health |
Share a product that makes your routine easier. | Upload Content | |
What motivates you more right now? | This or That | Progress • Comfort |
Choose your daily must-have. | Select an Image | 2–4 options |
What’s something you’re trying to be more consistent with? | Submit Text Response | |
Show us your cozy January setup. | Upload Content | |
Which type of content do you want more of? | Multiple Choice | Tips • Deals • Reviews • Community |
Vote on the product you’d recommend to a friend. | Vote on an Image | 2–4 product options |
What’s your favorite “no-fuss” product? | Submit Text Response | |
Pick your current mood. | This or That | Productive • Taking it slow |
Show us your current favorite product lineup. | Upload Content |
Did this answer your question?
😞
😐
🤩